![]() |
ETS-Core
version:0.0.4-46-ge2d8
Core actors for the ETS-6
|
Public Member Functions | |
subroutine | diagnostic_solver (filename, nrho, rho, y, ym, dy, a, b, c, d, e, f, g, h) |
subroutine | diagnostic_profiles_psi (filename, nrho, rho, sigma, fdia, vpr, g3, curr_exp, curr_imp, prime_term) |
subroutine | diagnostic_profiles_te (filename, nrho, rho, vpr, vprm, ne, nem, g1, diff_te, vconv_te, qe_exp, qe_imp, qie, vie, qg) |
subroutine | diagnostic_profiles_ti (filename, nrho, rho, vpr, vprm, ni, nim, g1, diff_ti, vconv_ti, flux_ni, qi_exp, qi_imp, qei, vei, qzi, vzi, qg) |
subroutine | diagnostic_profiles_ne (filename, nrho, rho, vpr, vprm, g1, diff_ne, vconv_ne, se_exp, se_imp) |
Definition at line 1 of file diagnostic_out_ets.f90.
subroutine diagnostic_out_ets::diagnostic_profiles_ne | ( | character(*) | filename, |
integer | nrho, | ||
real*8, dimension(nrho) | rho, | ||
real*8, dimension(nrho) | vpr, | ||
real*8, dimension(nrho) | vprm, | ||
real*8, dimension(nrho) | g1, | ||
real*8, dimension(nrho) | diff_ne, | ||
real*8, dimension(nrho) | vconv_ne, | ||
real*8, dimension(nrho) | se_exp, | ||
real*8, dimension(nrho) | se_imp | ||
) |
Definition at line 164 of file diagnostic_out_ets.f90.
Referenced by electron_density_equation::electron_density().
subroutine diagnostic_out_ets::diagnostic_profiles_psi | ( | character(*) | filename, |
integer | nrho, | ||
real*8, dimension(nrho) | rho, | ||
real*8, dimension(nrho) | sigma, | ||
real*8, dimension(nrho) | fdia, | ||
real*8, dimension(nrho) | vpr, | ||
real*8, dimension(nrho) | g3, | ||
real*8, dimension(nrho) | curr_exp, | ||
real*8, dimension(nrho) | curr_imp, | ||
real*8 | prime_term | ||
) |
Definition at line 44 of file diagnostic_out_ets.f90.
Referenced by current_equation::current().
subroutine diagnostic_out_ets::diagnostic_profiles_te | ( | character(*) | filename, |
integer | nrho, | ||
real*8, dimension(nrho) | rho, | ||
real*8, dimension(nrho) | vpr, | ||
real*8, dimension(nrho) | vprm, | ||
real*8, dimension(nrho) | ne, | ||
real*8, dimension(nrho) | nem, | ||
real*8, dimension(nrho) | g1, | ||
real*8, dimension(nrho) | diff_te, | ||
real*8, dimension(nrho) | vconv_te, | ||
real*8, dimension(nrho) | qe_exp, | ||
real*8, dimension(nrho) | qe_imp, | ||
real*8, dimension(nrho) | qie, | ||
real*8, dimension(nrho) | vie, | ||
real*8, dimension(nrho) | qg | ||
) |
Definition at line 77 of file diagnostic_out_ets.f90.
Referenced by temperature_equations::temperature().
subroutine diagnostic_out_ets::diagnostic_profiles_ti | ( | character(*) | filename, |
integer | nrho, | ||
real*8, dimension(nrho) | rho, | ||
real*8, dimension(nrho) | vpr, | ||
real*8, dimension(nrho) | vprm, | ||
real*8, dimension(nrho) | ni, | ||
real*8, dimension(nrho) | nim, | ||
real*8, dimension(nrho) | g1, | ||
real*8, dimension(nrho) | diff_ti, | ||
real*8, dimension(nrho) | vconv_ti, | ||
real*8, dimension(nrho) | flux_ni, | ||
real*8, dimension(nrho) | qi_exp, | ||
real*8, dimension(nrho) | qi_imp, | ||
real*8, dimension(nrho) | qei, | ||
real*8, dimension(nrho) | vei, | ||
real*8, dimension(nrho) | qzi, | ||
real*8, dimension(nrho) | vzi, | ||
real*8, dimension(nrho) | qg | ||
) |
Definition at line 118 of file diagnostic_out_ets.f90.
Referenced by temperature_equations::temperature().
subroutine diagnostic_out_ets::diagnostic_solver | ( | character(*) | filename, |
integer | nrho, | ||
real*8, dimension(nrho) | rho, | ||
real*8, dimension(nrho) | y, | ||
real*8, dimension(nrho) | ym, | ||
real*8, dimension(nrho) | dy, | ||
real*8, dimension(nrho) | a, | ||
real*8, dimension(nrho) | b, | ||
real*8, dimension(nrho) | c, | ||
real*8, dimension(nrho) | d, | ||
real*8, dimension(nrho) | e, | ||
real*8, dimension(nrho) | f, | ||
real*8, dimension(nrho) | g, | ||
real*8 | h | ||
) |
Definition at line 6 of file diagnostic_out_ets.f90.
Referenced by current_equation::current(), electron_density_equation::electron_density(), and temperature_equations::temperature().