![]() |
RFOF - RF Library for Orbit Following Codes
|
Module handling the RF wave fields. More...
Data Types | |
| type | rf_wave_global |
| Spline representation of the real part of the left hand polarized electric wave field. More... | |
| type | rf_wave_local |
| Structure including information about the local RF wave field. More... | |
| type | rf_wave_mode_global |
| Structure including information about the global RF wave field. More... | |
Public Member Functions | |
| subroutine | rf_wave_constructor (RFglobal, x1, x2, EfieldNormalisation, RFpower, freq, nphi, krho, kdia, kpar, Erho_norm, Edia_norm, Epar_norm, itm_waves_in) |
| Constructor for RF wave fields. | |
| subroutine | rf_wave_destructor (wave) |
| Destructor for fields in RF wave (not destructor for wave itself). | |
| type(rf_wave_local) function | get_rf_wave_local (x1, x2, x3, wi) |
| Interpolate local wave field quantities at the point (x1,x2,x3) from the global wave field wi. | |
| subroutine | dummy_rf_wave_field (RFglobal) |
| subroutine dummy_rf_wave_field(RFglobal) | |
Module handling the RF wave fields.
Definition at line 15 of file RFOF_waves.F90.
| subroutine RFOF_waves::rf_wave_constructor | ( | type(rf_wave_global), intent(out) | RFglobal, |
| real(8), dimension(:,:), intent(in) | x1, | ||
| real(8), dimension(:,:), intent(in) | x2, | ||
| real(8), dimension(:,:), intent(in) | EfieldNormalisation, | ||
| real(8), dimension(:,:), intent(in) | RFpower, | ||
| real(8), dimension(:), intent(in) | freq, | ||
| integer, dimension(:,:), intent(in) | nphi, | ||
| real(8), dimension(:,:,:,:), intent(in) | krho, | ||
| real(8), dimension(:,:,:,:), intent(in) | kdia, | ||
| real(8), dimension(:,:,:,:), intent(in) | kpar, | ||
| complex, dimension(:,:,:,:), intent(in), optional | Erho_norm, | ||
| complex, dimension(:,:,:,:), intent(in), optional | Edia_norm, | ||
| complex, dimension(:,:,:,:), intent(in), optional | Epar_norm, | ||
| type(type_waves), optional, target | itm_waves_in | ||
| ) |
Constructor for RF wave fields.
Input:
| x1 | First spatial coordinate |
| x2 | Second spatial coordinate |
| EfieldNormalisation | Initial normlisation of the wave field; can be undated, e.g. to keep the absorbed power at RFpower. |
| RFpower | Heating power provided by wave field (normalise wave field to deliver this power). |
| freq | Wave frequency. |
| nphi | Toroidal mode number. |
| krho | Wave vector component in the flux surface direction . |
| kdia | Wave vector component in the perpendicular-diamagnetic direction, , where is the magnetic field. |
| kpar | Wave vector component in the direction parallel to the magnetic field. |
| Erho_norm | Normalised E-field directed in the flux surface direction . |
| Edia_norm | Normalised E-field directed in the perpendicular-diamagnetic direction, , where is the magnetic field. |
| Epar_norm | Normalised E-field directed in the direction parallel to the magnetic field. |
| itm_waves_in | ITM datastructure WAVES. |
Output:
| RFglobal | RF wave field structure |
Definition at line 127 of file RFOF_waves.F90.
| subroutine RFOF_waves::rf_wave_destructor | ( | type(rf_wave_global), intent(inout) | wave | ) |
Destructor for fields in RF wave (not destructor for wave itself).
Input/Output:
| wave | RF wave field structure |
Definition at line 239 of file RFOF_waves.F90.
| type(rf_wave_local) function RFOF_waves::get_rf_wave_local | ( | real(8), intent(in) | x1, |
| real(8), intent(in) | x2, | ||
| real(8), intent(in) | x3, | ||
| type(rf_wave_global), intent(in) | wi | ||
| ) |
Interpolate local wave field quantities at the point (x1,x2,x3) from the global wave field wi.
Input:
| x1 | First spatial coordinate |
| x2 | Second spatial coordinate |
| x3 | Third spatial coordinate |
| wi | Global wave field |
Output:
Definition at line 285 of file RFOF_waves.F90.
| subroutine RFOF_waves::dummy_rf_wave_field | ( | type(rf_wave_global), intent(inout) | RFglobal | ) |
subroutine dummy_rf_wave_field(RFglobal)
| RFglobal | RF wave field structure, including the E-field normalisation |
Definition at line 360 of file RFOF_waves.F90.