
Topic: Adaptation of IMP5 codes for use with ITM tools
- The codes that will part of the IMP5 set during 2010 should be identified.
- For each code a schedule for release and other milestones associated with it should specified.
- A code under the ITM svn server adapted to ITM standards, i.e. communicating data via CPOs .
- Documentation of the code including information on verification or references to work where verification has been demonstrated.
- The codes participating in the benchmarking task will be adapted to the ITM data structures and ported on the ITM code platform.
| Name | Association | |
|---|---|---|
| Remi Dumont | CEA | remi.dumont@cea.fr |
| Mireille Schneider | CEA | mireille.schneider@cea.fr |
| Lorenzo Figini | ENEA CNR | figini@ifp.cnr.it |
| Gregorio Vlad | ENEA Frascati | gregorio.vlad@enea.it |
| Claudio Di Troia | ENEA Frascati | claudio.ditroia@enea.it |
| Alessandro Cardinali | ENEA Frascati | alessandro.cardinali@enea.it |
| Egbert Westerhof | FOM Rijnhuizen | E.Westerhof@rijnhuizen.nl |
| Nicola Bertelli | FOM Rijnhuizen | N.Bertelli@rijnhuizen.nl |
| Christos Tsironis | Hellenic Association | ctsiron@mail.ntua.gr |
| Yannis Kominis | Hellenic Association | gkomin@central.ntua.gr |
| Ioanna Chatziantonaki | Hellenic Association | ioanna@astro.auth.gr |
| Theofilos Pisokas | Hellenic Association | pisokas@astro.auth.gr |
| Heinz Isokas | Hellenic Association | isliker@astro.auth.gr |
| Nikolai Marushchenko | IPP | nikolai.marushchenko@ipp.mpg.de |
| Philipp Lauber | IPP | pwl@ipp.mpg.de |
| Roberto Bilato | IPP | rbb@ipp.mpg.de |
| Emanuele Poli | IPP | Emanuele.Poli@ipp.mpg.de |
| Tony Cooper | CRPP | wilfred.cooper@epfl.ch |
| Seppo Sipilä | TEKES | seppo.sipila@tkk.fi |
| Otto Asunta | TEKES | otto.asunta@tkk.fi |
| Torbjörn Hellsten | VR | thel@kth.se |
| Josef Höök | VR | joh@kth.se |
| Abdul Hannan | VR | ahannan@kth.se |
| Klaus Schöpf | ÖAW | Klaus.Schoepf@uibk.ac.at |
| Viktor Goloborod'ko | ÖAW | V.Goloborodko@uibk.ac.at |
| Victor Yavorskij | ÖAW | Victor.Yavorskij@uibk.ac.at |
Topic: IMP5 data structure
| Name | Association | |
|---|---|---|
| Otto Asunta | TEKES | otto.asunta@tkk.fi |
| Roberto Bilato | IPP | rbb@ipp.mpg.de |
| Torbjörn Hellsten | VR | thel@kth.se |
| Fulvio Zonca | ENEA Frascati | fulvio.zonca@enea.it |
| Gregorio Vlad | ENEA Frascati | gregorio.vlad@enea.it |
| Giuliana Fogaccia | ENEA Frascati | giuliana.fogaccia@enea.it |
| Klaus Schöpf | ÖAW | Klaus.Schoepf@uibk.ac.at |
| Viktor Goloborod'ko | ÖAW | V.Goloborodko@uibk.ac.at |
| Victor Yavorskij | ÖAW | Victor.Yavorskij@uibk.ac.at |
Topic: Benchmarking and validation of codes
| Name | Association | |
|---|---|---|
| Daniela Farina | ENEA CNR | farina@ifp.cnr.it |
| Lorenzo Figini | ENEA CNR | figini@ifp.cnr.it |
| Claudio Di Troia | ENEA Frascati | claudio.ditroia@enea.it |
| Alessandro Cardinali | ENEA Frascati | alessandro.cardinali@enea.it |
| Sergio Briguglio | ENEA Frascati | sergio.briguglio@enea.it |
| Philipp Lauber | IPP | pwl@ipp.mpg.de |
| Otto Asunta | TEKES | otto.asunta@tkk.fi |
| Torbjörn Hellsten | VR | thel@kth.se |
| Abdul Hannan | VR | ahannan@kth.se |
| Thomas Johnson | VR | johnso@kth.se |
| Roberto Bilato | IPP | rbb@ipp.mpg.de |
Topic: Development of an advanced 3D ion Fokker-Planck solver for ions
- A document defining the agenda for a Working Session on the Task, which also sets out the options to be discussed.
- Progress report on the developments within the task.
| Name | Association | |
|---|---|---|
| Remi Dumont | CEA | remi.dumont@cea.fr |
| Mireille Schneider | CEA | mireille.schneider@cea.fr |
| David Zarzoso | CEA | david.zarzoso@cea.fr |
| Maxim Tereshchenko | CIEMAT | maxt@inbox.ru |
| György Steinbrecher | MEdC | Gyorgy.Steinbrecher@gmail.com |
| Torbjörn Hellsten | VR | thel@kth.se |
| Abdul Hannan | VR | ahannan@kth.se |
| Thomas Johnson | VR | johnso@kth.se |
| Josef Höök | VR | joh@kth.se |
| Qaisar Mukhtar | VR | qaisam@kth.se |
| Klaus Schöpf | ÖAW | Klaus.Schoepf@uibk.ac.at |
| Viktor Goloborod'ko | ÖAW | V.Goloborodko@uibk.ac.at |
| Victor Yavorskij | ÖAW | Victor.Yavorskij@uibk.ac.at |
| Thomas Gassner | ÖAW | Thomas.Gassner@uibk.ac.at |
Topic: Code for Alfvén Modes
| Name | Association | |
|---|---|---|
| Fulvio Zonca | ENEA Frascati | fulvio.zonca@enea.it |
| Gregorio Vlad | ENEA Frascati | gregorio.vlad@enea.it |
| Giuliana Fogaccia | ENEA Frascati | giuliana.fogaccia@enea.it |
| Sergio Briguglio | ENEA Frascati | sergio.briguglio@enea.it |
| Philipp Lauber | IPP | pwl@ipp.mpg.de |
| Slawomir Marczynski | IPPLM Poland | slawek@zut.edu.pl |
Topic: Data joiners
- A code under the ITM svn server adapted to ITM standards and running in Kepler , joining data from wave deposition codes for input to Fokker-Planck codes. The module should be documented.
| Name | Association | |
|---|---|---|
| Roberto Bilato | IPP | rbb@ipp.mpg.de |
| Vittoria Belmondo | IPP | vittoria.belmondo@ipp.mpg.de |
Gantt Chart for the IMP5 timeline (open with e.g. OpenProject or GanttProject) :